GO:0031672 cellular_component A band
PAG Title | GO:0031672 cellular_component A band |
PAG ID | TAX021114 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The dark-staining region of a sarcomere, in which myosin thick filaments are present; the center is traversed by the paler H zone, which in turn contains the M line. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 679 |
Information Content | Rich |
Other IDs | GO:0031672 |
Base PAG ID | TAX021114 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!